Speed: 600mm/s
Size
Power
Voltage: 220V±10%
Cutting PVC board, acrylic sheet, plastic plate and other hard materials; performance and water cooling system more better and large cut; 3. Adsorption and pressure fixation
| Specification: | RP-ASM1310S | RP-ASM1512S | RP-ASM1912S | RP-ASM2412S |
| Feature: | USB rapid transport,cutting+drawing+drilling | |||
| Control System: | Servo Control | |||
| Cutting Method: | Multi-diameter milling cutter (replaceable), cutting paper blade | |||
| Standard Milling Knife: | 3.175×3.175×8(shank diameter×The blade diameter×Blade length) | |||
| Plot Type: | Graphic oil marker pen | |||
| Cutting Speed: | ≤600mm/s | |||
| Milling Knife Rotary Speed: | 24000(r/min) | |||
| Cutting Material: | PC board, PVC board, acrylic sheet, thick cow paper, insulation board and composite board and other hard materials | |||
| Cutting Thickness:<=10mm | Type:ER11  Material:Tungsten steel Precision:0.01mm | |||
| Presion:<=0.1mm | Servo Motor:Panasonic | |||
| COntraol Panel: | LCDScreen and Keypad | |||
| Transport Port: | USBport | |||
| Fan Working Voltage: | Alternating current220V±10% | |||
| Tempreture: | 0~50℃ | |||
| Humidity: | Relative humidity is not more than 85%(25℃) | |||
| Machine Dimension: | 2130mm×1735mm×1100mm | 2330mm×1935mm×1100mm | 2730mm×1935mm×1100mm | 3230mm×1935mm×1100mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.