Speed: 72~140 ㎡/h
Voltage: 220V
It can be both front and back feed, suitable for many paper types. So it improves the production efficiency a lot.
Servo control system, improve printing precision, and extend machine service life. Simple installation and operation.
| Model | ||||||||
| Max. plotting width | 2050mm | 2250mm | 2450mm | 2850mm | ||||
| Max. paper width | 1900mm | 2100mm | 2300mm | 2500mm | 2900mm | |||
| Feeding system | ||||||||
| Feeding weight (kg) | ||||||||
| Max. plotting speed | ||||||||
| Cartridge type | ||||||||
| Plotting precision(mm) | ||||||||
|  Paper(g) | ||||||||
| Port | ||||||||
| Motor type | ||||||||
| Data format | ||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.